Monthly Climatology | Yearly Climatology | Averages | Daily Records | Graphical Data | Weather Photos | NOAA Radio | Traffic Central | Hurricane Tracker

Monthly & Yearly Averages for the Capital Region

Data is provided by the National Climatic Data Center & U.S. Department of Commerce.

Averages are based on data collected at the Albany (NY) International Airport.

Averages are based on data over a 30-year period and are updated every ten years.

 

 

Monthly Averages
1971-2000 Average High Low Precipitation Snowfall
January 22.2°F 31.1°F 13.3°F 2.71 in 18.0 in
February 25.0°F 34.3°F 15.7°F 2.27 in 12.7 in
March 35.0°F 44.5°F 25.4°F 3.17 in 10.9 in
April 46.6°F 57.3°F 35.9°F 3.25 in 2.7 in
May 58.1°F 69.8°F 46.5°F 3.67 in 0.1 in
June 66.3°F 77.5°F 55.0°F 3.74 in 0.0 in
July 71.1°F 82.2°F 60.0°F 3.50 in 0.0 in
August 69.0°F 79.7°F 58.3°F 3.68 in 0.0 in
September 60.6°F 71.3°F 49.9°F 3.31 in 0.0 in
October 49.3°F 59.6°F 38.8°F 3.23 in 0.2 in
November 39.2°F 47.5°F 30.8°F 3.31 in 5.1 in
December 28.0°F 36.0°F 20.1°F 2.76 in 12.8 in

 

 

Seasonal Averages
1971-2000 Average High Low Precipitation Snowfall
Winter 25.1°F 38.8°F 16.4°F 7.74 in 43.5 in
Spring 46.4°F 57.2°F 35.9°F 10.09 in 13.9 in
Summer 68.8°F 79.8°F 57.8°F 10.92 in 0.0 in
Autumn 49.7°F 59.5°F 39.8°F 9.85 in 5.3 in

 

 

Yearly Averages
30-Year Period Average High Low Precipitation Snowfall
1971-2000 47.5°F 57.6°F 37.5°F 38.60 in 62.7 in