March 2008 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 30.9ºF 40º 22º 0.11" 1.5" 17th 31.8ºF 40º 24º 0.00" 0.0"
2nd 26.0ºF 35º 17º 0.00" 0.0" 18th 32.2ºF 42º 23º 0.01" T
3rd 31.2ºF 48º 15º 0.00" 0.0" 19th 37.3ºF 41º 34º 0.83" 0.0"
4th 38.2ºF 45º 32º 0.78" 0.0" 20th 36.8ºF 43º 31º 0.10" T
5th 37.3ºF 43º 32º 1.79" 0.0" 21st 28.7ºF 34º 24º T T
6th 36.3ºF 45º 28º 0.00" 0.0" 22nd 31.3ºF 39º 24º 0.00" 0.0"
7th 36.9ºF 49º 25º 0.48" 0.0" 23rd 29.0ºF 37º 21º 0.00" 0.0"
8th 35.8ºF 40º 32º 0.75" 0.0" 24th 30.3ºF 43º 17º 0.00" 0.0"
9th 30.3ºF 37º 24º T T 25th 30.9ºF 45º 17º 0.00" 0.0"
10th 25.8ºF 34º 18º 0.00" 0.0" 26th 40.4ºF 51º 30º 0.01" 0.0"
11th 29.3ºF 41º 17º 0.00" 0.0" 27th 37.3ºF 51º 24º 0.04" 0.0"
12th 34.7ºF 41º 29º 0.01" T 28th 33.3ºF 37º 30º 0.78" 4.2"
13th 28.9ºF 37º 21º T T 29th 28.0ºF 32º 24º 0.00" 0.0"
14th 38.5ºF 47º 30º 0.04" 0.0" 30th 27.9ºF 42º 14º 0.00" 0.0"
15th 40.5ºF 46º 35º 0.28" 0.0" 31st 38.4ºF 46º 31º 0.18" T
16th 37.4ºF 44º 31º 0.02" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- March 2008 Summary -

Average Temperature 33.3ºF Average Wind Speed 3.7 mph
Departure From Normal -1.7ºF Dominant Wind Direction NW
Highest Temperature 51ºF 27th Highest Wind Gust 39 mph 9th
Lowest Temperature 14ºF 30th Total Precipitation 6.21"
Average High Temperature 41.6ºF Departure From Normal 3.04"
Average Low Temperature 24.9ºF Maximum 24 Hr. Rainfall 1.79" 5th
High Temperature Above 32ºF 0 Days Total Snowfall 5.7"
Low Temperature Below 32ºF 0 Days Departure From Normal -5.2"
Heating Degree Days 983.6 Maximum 24 Hr. Snowfall 4.2" 28th
Cooling Degree Days 0.0  

 

March Averages

(1971-2000)

Temperature 35.0ºF
High Temperature 44.5ºF
Low Temperature 25.4ºF
Precipitation 3.17"
Snowfall 10.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet