March 2006 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 21.3ºF 28º 15º T T 17th 28.7ºF 35º 22º T T
2nd 21.0ºF 30º 12º 0.00" 0.0" 18th 26.8ºF 35º 19º T T
3rd 17.7ºF 22º 13º 0.00" 0.0" 19th 25.7ºF 32º 20º T T
4th 26.8ºF 33º 21º 0.00" 0.0" 20th 26.8ºF 33º 21º 0.00" 0.0"
5th 31.3ºF 38º 25º 0.00" 0.0" 21st 29.3ºF 40º 19º 0.00" 0.0"
6th 30.1ºF 41º 19º 0.00" 0.0" 22nd 31.9ºF 39º 25º 0.00" 0.0"
7th 27.9ºF 38º 18º 0.00" 0.0" 23rd 39.4ºF 49º 30º 0.00" 0.0"
8th 28.4ºF 42º 15º 0.00" 0.0" 24th 42.0ºF 51º 33º 0.02" 0.0"
9th 38.8ºF 45º 33º 0.18" 0.0" 25th 43.4ºF 50º 37º 0.04" 0.0"
10th 52.0ºF 65º 40º 0.00" 0.0" 26th 42.0ºF 48º 37º 0.03" 0.0"
11th 42.3ºF 56º 29º 0.00" 0.0" 27th 42.3ºF 54º 31º 0.00" 0.0"
12th 40.9ºF 54º 28º T 0.0" 28th 41.8ºF 57º 26º 0.00" 0.0"
13th 49.2ºF 56º 42º 0.52" 0.0" 29th 44.5ºF 63º 26º 0.00" 0.0"
14th 43.0ºF 55º 31º 0.17" T 30th 47.2ºF 66º 28º 0.00" 0.0"
15th 33.4ºF 38º 29º 0.05" 2.0" 31st 53.4ºF 77º 30º 0.00" 0.0"
16th 33.4ºF 39º 28º 0.00" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- March 2006 Summary -

Average Temperature 35.6ºF Average Wind Speed 3.9 mph
Departure From Normal 0.6ºF Dominant Wind Direction WNW
Highest Temperature 77ºF 31st Highest Wind Gust 43 mph 15th
Lowest Temperature 12ºF 2nd Total Precipitation 1.01"
Average High Temperature 45.3ºF Departure From Normal -2.16"
Average Low Temperature 25.8ºF Maximum 24 Hr. Rainfall 0.52" 17th
High Temperature Above 32ºF 4 Days Total Snowfall 2.0"
Low Temperature Below 32ºF 0 Days Departure From Normal -8.9"
Heating Degree Days 912.6 Maximum 24 Hr. Snowfall 2.0" 15th
Cooling Degree Days 0.0  

 

March Averages

(1971-2000)

Temperature 35.0ºF
High Temperature 44.5ºF
Low Temperature 25.4ºF
Precipitation 3.17"
Snowfall 10.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet