March 2004 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 39.8ºF 56º 25º 0.00" 0.0" 17th 25.0ºF 31º 19º 0.12" 2.0"
2nd 44.5ºF 53º 39º 0.01" 0.0" 18th 29.4ºF 39º 20º 0.01" 0.5"
3rd 39.7ºF 45º 34º 0.00" 0.0" 19th 29.7ºF 39º 21º T T
4th 35.5ºF 42º 28º 0.06" 0.0" 20th 30.0ºF 42º 15º 0.28" 0.0"
5th 38.5ºF 42º 28º 0.13" 0.0" 21st 33.5ºF 41º 23º 0.01" T
6th 40.4ºF 46º 33º 0.13" 0.0" 22nd 19.2ºF 27º 14º 0.00" 0.0"
7th 34.2ºF 41º 30º 0.01" T 23rd 28.3ºF 43º 11º 0.06" 0.5"
8th 33.0ºF 37º 29º 0.26" 3.5" 24th 42.4ºF 59º 28º 0.00" 0.0"
9th 32.9ºF 39º 28º 0.05" 0.3" 25th 46.3ºF 49º 44º 0.02" 0.0"
10th 34.3ºF 45º 25º T T 26th 57.2ºF 74º 46º 0.03" 0.0"
11th 35.1ºF 50º 21º 0.00" 0.0" 27th 51.3ºF 57º 45º 0.16" 0.0"
12th 31.0ºF 36º 27º 0.03" 1.2" 28th 46.4ºF 60º 33º 0.00" 0.0"
13th 26.9ºF 32º 22º 0.00" 0.0" 29th 46.2ºF 62º 30º 0.00" 0.0"
14th 30.7ºF 44º 15º T T 30th 42.7ºF 56º 31º 0.00" 0.0"
15th 37.2ºF 45º 30º 0.00" 0.0" 31st 42.8ºF 46º 40º 0.58" 0.0"
16th 25.3ºF 30º 20º 0.39" 8.5"

*Data provided by WeatherLink Software®

T:  Trace

 

- March 2004 Summary -

Average Temperature 45.4ºF Average Wind Speed 3.7 mph
Departure From Normal 1.4ºF Dominant Wind Direction SE
Highest Temperature 74ºF 26th Highest Wind Gust 41 mph 21st
Lowest Temperature 11ºF 23rd Total Precipitation 2.34"
Average High Temperature 45.4ºF Departure From Normal -0.83"
Average Low Temperature 27.4ºF Maximum 24 Hr. Rainfall 0.39" 16th
High Temperature Above 32ºF 3 Days Total Snowfall 16.5"
Low Temperature Below 32ºF 23 Days Departure From Normal 5.6"
Heating Degree Days 886.8 Maximum 24 Hr. Snowfall 8.5" 16th
Cooling Degree Days 0.0  

 

March Averages

(1971-2000)

Temperature 35.0ºF
High Temperature 44.5ºF
Low Temperature 25.4ºF
Precipitation 3.17"
Snowfall 10.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet