March 2003 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 32.7ºF 41º 27º 0.00" 0.0" 17th 47.3ºF 68º 29º 0.00" 0.0"
2nd 34.0ºF 38º 23º 0.24" 0.0" 18th 40.4ºF 50º 29º 0.00" 0.0"
3rd 3.3ºF 23º -4º 0.00" 0.0" 19th 34.5ºF 45º 25º 0.00" 0.0"
4th 18.0ºF 33º -5º 0.00" 0.0" 20th 32.1ºF 35º 29º 0.61" 0.0"
5th 34.0ºF 40º 25º 0.04" 0.0" 21st 43.6ºF 59º 33º 0.02" 0.0"
6th 17.8ºF 26º 0.04" 1.5" 22nd 44.9ºF 53º 39º 0.01" 0.0"
7th 14.4ºF 27º -8º 0.00' 0.0" 23rd 39.8ºF 43º 34º 0.00" 0.0"
8th 32.8ºF 41º 23º 0.00" 0.0" 24th 41.4ºF 59º 26º 0.00" 0.0"
9th 25.9ºF 39º 10º 0.00" 0.0" 25th 51.9ºF 65º 40º 0.00" 0.0"
10th 11.5ºF 18º T T 26th 42.9ºF 49º 33º 0.12" 0.0"
11th 20.7ºF 35º 0.00" 0.0" 27th 40.5ºF 54º 28º 0.00" 0.0"
12th 35.5ºF 47º 27º T T 28th 47.6ºF 63º 27º 0.00" 0.0"
13th 22.7ºF 33º 11º 0.14" 2.0" 29th 51.8ºF 65º 42º 0.41" 0.0"
14th 18.7ºF 31º 0.00" 0.0" 30th 33.8ºF 42º 28º 0.25" 2.0"
15th 33.3ºF 48º 25º 0.00" 0.0" 31st 27.8º 33º 22º 0.00" 0.0"
16th 40.2ºF 59º 22º 0.00" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- March 2003 Summary -

Average Temperature 32.8ºF Average Wind Speed 3.8 mph
Departure From Normal -2.2ºF Dominant Wind Direction SSE
Highest Temperature 68ºF 17th Highest Wind Gust 40 mph 3rd
Lowest Temperature -8ºF 7th Total Precipitation 1.88"
Average High Temperature 43.9ºF Departure From Normal -1.29"
Average Low Temperature 21.0ºF Maximum 24 Hr. Rainfall 0.61 20th
High Temperature Above 32ºF 5 Days Total Snowfall 5.5"
Low Temperature Below 0ºF 3 Days Departure From Normal -5.4"
Heating Degree Days 1009.0 Maximum 24 Hr. Snowfall 2.0 13th
Cooling Degree Days 0.0  

 

March Averages

(1971-2000)

Temperature 35.0ºF
High Temperature 44.5ºF
Low Temperature 25.4ºF
Precipitation 3.17"
Snowfall 10.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet