March 2002 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 27.2ºF 41º 13º 0.00" 0.0" 17th 31.6ºF 42º 17º 0.00" 0.0"
2nd 35.5ºF 44º 16º 0.00" 0.0" 18th 31.2ºF 33º 30º 0.50" 4.0"
3rd 45.6ºF 63º 31º 0.13" 0.0" 19th 35.1ºF 40º 31º T T
4th 24.0ºF 31º 17º T T 20th 32.4ºF 36º 30º 0.60" 3.5"
5th 22.2ºF 30º 15º 0.00" 0.0" 21st 34.1ºF 43º 18º 0.11" 0.5"
6th 31.2ºF 49º 21º 0.02" 0.2" 22nd 19.1ºF 27º 11º T T
7th 33.7ºF 44º 23º 0.00' 0.0" 23rd 29.8ºF 42º 15º 0.02" 0.2"
8th 43.6ºF 61º 27º 0.00" 0.0" 24th 32.8ºF 40º 24º 0.01" 0.1"
9th 54.5ºF 66º 44º 0.01" 0.0" 25th 32.0ºF 39º 28º T T
10th 32.1ºF 59º 24º 0.50" T 26th 29.2ºF 32º 25º 1.60" 0.2"
11th 26.3ºF 35º 21º 0.00" 0.0" 27th 34.2ºF 37º 32º 0.03" 0.0"
12th 30.7ºF 38º 21º 0.01" 0.1" 28th 36.7ºF 47º 27º 0.00" 0.0"
13th 34.5ºF 43º 24º 0.00" 0.0" 29th 44.1ºF 60º 23º 0.00" 0.0"
14th 44.2ºF 57º 32º 0.00" 0.0" 30th 50.5ºF 63º 42º 0.02" 0.0"
15th 46.9ºF 59º 30º 0.00" 0.0" 31st 50.2ºF 63º 34º 0.01" 0.0"
16th 39.1ºF 52º 23º 0.05" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- March 2002 Summary -

Average Temperature 35.2ºF Average Wind Speed 4.0 mph
Departure From Normal 0.2ºF Dominant Wind Direction NW
Highest Temperature 66ºF 9th Highest Wind Gust 42 mph 21st
Lowest Temperature 11ºF 22nd Total Precipitation 3.62"
Average High Temperature 45.5ºF Departure From Normal 0.45"
Average Low Temperature 24.8ºF Maximum 24 Hr. Rainfall 1.60 26th
High Temperature Below 32ºF 4 Days Total Snowfall 8.8"
Low Temperature Below 0ºF 0 Days Departure From Normal -2.1"
Heating Degree Days 925.2 Maximum 24 Hr. Snowfall 4.0" 18th
Cooling Degree Days 0.0  

 

March Averages

(1971-2000)

Temperature 35.0ºF
High Temperature 44.5ºF
Low Temperature 25.4ºF
Precipitation 3.17"
Snowfall 10.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet