December 2006 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 51.8ºF 63º 41º 0.36" 0.0" 17th 38.1ºF 47º 29º T 0.0"
2nd 41.2ºF 46º 36º 0.00" 0.0" 18th 44.2ºF 50º 38º T 0.0"
3rd 35.4ºF 43º 28º 0.00" 0.0" 19th 33.8ºF 39º 29º T T
4th 29.1ºF 37º 21º 0.00" 0.0" 20th 32.8ºF 44º 21º 0.00" 0.0"
5th 25.5ºF 33º 18º 0.01" 0.1" 21st 39.0ºF 48º 30º 0.00" 0.0"
6th 29.8ºF 42º 18º 0.00" 0.0" 22nd 30.3ºF 36º 24º 0.50" 0.0"
7th 31.8ºF 42º 21º 0.01" T 23rd 41.4ºF 47º 36º 0.29" 0.0"
8th 16.8ºF 24º 10º T T 24th 36.3ºF 44º 29º 0.02" 0.0"
9th 28.1ºF 36º 20º 0.00" 0.0" 25th 31.7ºF 38º 26º 0.36" T
10th 37.5ºF 49º 27º 0.00" 0.0" 26th 36.9ºF 40º 34º 0.34" T
11th 35.4ºF 45º 26º T 0.0" 27th 34.5ºF 37º 32º T T
12th 38.8ºF 43º 35º 0.00" 0.0" 28th 37.0ºF 45º 30º 0.00" 0.0"
13th 44.3ºF 50º 39º 0.02" 0.0" 29th 25.9ºF 31º 21º 0.00" 0.0"
14th 41.4ºF 52º 31º 0.00" 0.0" 30th 28.3ºF 34º 22º 0.01" 0.5"
15th 43.3ºF 49º 38º 0.08" 0.0"

31st

26.9ºF 37º 17º 0.03" 0.0"
16th 37.5ºF 45º 30º 0.00" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- December 2006 Summary -

Average Temperature

35.0ºF

Average Wind Speed 2.2 mph
Departure From Normal 7.0ºF Dominant Wind Direction W
Highest Temperature 63ºF 1st Highest Wind Gust 34 mph 1st
Lowest Temperature 10ºF 8th Total Precipitation 2.03"
Average High Temperature 42.4ºF Departure From Normal -0.73"
Average Low Temperature 27.6ºF Maximum 24 Hr. Rainfall 0.50" 22nd
High Temperature Below 32ºF 2 Days Total Snowfall 0.6"
Low Temperature Below 0ºF 23 Days Departure From Normal -12.2"
Heating Degree Days 930.0 Maximum 24 Hr. Snowfall 0.5" 30th
Cooling Degree Days 0.0  

 

December Averages

(1971-2000)

Temperature 28.0ºF
High Temperature 36.0ºF
Low Temperature 20.1ºF
Precipitation 2.76"
Snowfall 12.8"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet