April 2004 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 44.3ºF 48º 41º 1.45" 0.0" 17th 58.7ºF 79º 39º 0.00" 0.0"
2nd 43.5ºF 48º 41º 0.05" 0.0" 18th 59.0ºF 69º 49º 0.03" 0.0"
3rd 45.3ºF 53º 39º 0.00" 0.0" 19th 67.8ºF 90º 48º 0.02" 0.0"
4th 40.8ºF 51º 27º 0.04" T 20th 54.6ºF 64º 46º 0.00" 0.0"
5th 27.4ºF 32º 23º T T 21st 53.3ºF 67º 37º 0.01" 0.0"
6th 35.6ºF 47º 25º 0.00" 0.0" 22nd 60.4ºF 77º 51º 0.00" 0.0"
7th 39.6ºF 47º 34º T T 23rd 46.9ºF 56º 42º 0.26" 0.0"
8th 42.7ºF 56º 28º 0.00" 0.0" 24th 52.2ºF 61º 46º 0.02" 0.0"
9th 44.5ºF 57º 34º 0.00" 0.0" 25th 42.5ºF 54º 34º 0.31" 0.0"
10th 43.0ºF 55º 32º 0.00" 0.0" 26th 47.3ºF 51º 41º 0.44" 0.0"
11th 41.9ºF 53º 31º 0.00" 0.0" 27th 49.9ºF 62º 39º 0.00" 0.0"
12th 43.4ºF 54º 29º 0.09" 0.0" 28th 42.6ºF 53º 35º 0.00" 0.0"
13th 42.0ºF 45º 38º 0.61" 0.0" 29th 62.1ºF 83º 35º 0.00" 0.0"
14th 45.6ºF 47º 43º 0.04" 0.0" 30th 69.2ºF 80º 57º 0.00" 0.0"
15th 45.6ºF 57º 36º 0.00" 0.0"

----

---- ---- ---- ---- ----
16th 44.2ºF 62º 29º 0.00" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- April 2004 Summary -

Average Temperature 47.9ºF Average Wind Speed 4.4 mph
Departure From Normal -1.3ºF Dominant Wind Direction WNW
Highest Temperature 90ºF 19th Highest Wind Gust 38 mph 19th
Lowest Temperature 23ºF 5th Total Precipitation 3.37"
Average High Temperature 58.6ºF Departure From Normal 0.12"
Average Low Temperature 37.7ºF Maximum 24 Hr. Rainfall 1.45" 1st
High Temperature Below 90ºF 1 Days Total Snowfall 0.00"
Low Temperature Below 32ºF 7 Days Departure From Normal -2.9"
Heating Degree Days 514.2 Maximum 24 Hr. Snowfall 0.0" ----
Cooling Degree Days 7.9  

 

April Averages

(1971-2000)

Temperature 46.6ºF
High Temperature 57.3ºF
Low Temperature 35.9ºF
Precipitation 3.25"
Snowfall 2.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet