April 2002 Climatological Summary
Colonie, NY
 

 

BACK TO MONTHLY STATS HOMEPAGE

 

Day Average

High

Low

Precip. Snow Day Average High Low Precip. Snow
1st 42.9ºF 48º 37º 0.15" 0.0" 17th 76.1ºF 92º 57º T 0.0"
2nd 43.2ºF 54º 29º 0.00" 0.0" 18th 75.1ºF 88º 62º 0.00" 0.0"
3rd 45.1ºF 55º 36º 0.09" 0.0" 19th 70.3ºF 84º 57º 0.02" 0.0"
4th 34.7ºF 41º 28º 0.00" 0.0" 20th 54.6ºF 66º 46º 0.03" 0.0"
5th 31.9ºF 38º 24º 0.06" 0.5" 21st 43.2ºF 49º 36º 0.00" 0.0"
6th 32.3ºF 41º 25º 0.08" 1.5" 22nd 35.5ºF 39º 33º 0.16" 0.0"
7th 35.0ºF 46º 17º 0.00" 0.0" 23rd 39.9ºF 50º 33º T T
8th 45.5ºF 53º 39º 0.00" 0.0" 24th 44.4ºF 62º 25º 0.00" 0.0"
9th 57.3ºF 66º 48º 0.20" 0.0" 25th 41.3ºF 51º 29º 0.32" 0.0"
10th 47.1ºF 56º 40º 0.00" 0.0" 26th 37.5ºF 46º 29º 0.02" T
11th 48.5ºF 63º 31º 0.00" 0.0" 27th 42.3ºF 56º 27º 0.00" 0.0"
12th 52.7ºF 66º 39º 0.00" 0.0" 28th 40.9ºF 44º 39º 0.65" 0.0"
13th 61.0ºF 70º 54º 0.03" 0.0" 29th 38.7ºF 42º 36º 0.13" 0.0"
14th 60.4ºF 71º 51º 0.05" 0.0" 30th 40.9ºF 51º 35º 0.08" 0.0"
15th 64.5ºF 78º 57º 0.31" 0.0"

----

---- ---- ---- ---- ----
16th 70.7ºF 90º 51º 0.00" 0.0"

*Data provided by WeatherLink Software®

T:  Trace

 

- April 2002 Summary -

Average Temperature 48.5ºF Average Wind Speed 4.2 mph
Departure From Normal 1.9ºF Dominant Wind Direction WNW
Highest Temperature 92ºF 17th Highest Wind Gust 40 mph 1st
Lowest Temperature 17ºF 7th Total Precipitation 2.38"
Average High Temperature 58.5ºF Departure From Normal -0.87"
Average Low Temperature 38.3ºF Maximum 24 Hr. Rainfall 0.65" 28th
High Temperature Below 32ºF 0 Days Total Snowfall 2.0"
Low Temperature Below 0ºF 0 Days Departure From Normal -0.9"
Heating Degree Days 530.5 Maximum 24 Hr. Snowfall 1.5" 6th
Cooling Degree Days 32.5  

 

April Averages

(1971-2000)

Temperature 46.6ºF
High Temperature 57.3ºF
Low Temperature 35.9ºF
Precipitation 3.25"
Snowfall 2.9"

©2002-2008. All rights reserved. Unauthorized duplication or distribution is prohibited.
Updated Automatically by Davis Instruments WeatherLink Software

Never base important decisions on this or any weather information obtained from the Internet